The Fishing Lines category includes different diameters and strengths as listed below:
- Diameter: 0.18 mm | Strength: 3.7 kg | 8.0 lbs
- Diameter: 0.20 mm | Strength: 4.5 kg | 9.9 lbs
- Diameter: 0.22 mm | Strength: 5.6 kg | 12.3 lbs
- Diameter: 0.25 mm | Strength: 7.0 kg | 15.4 lbs
- Diameter: 0.30 mm | Strength: 9.7 kg | 21.3 lbs
- Diameter: 0.35 mm | Strength: 13.0 kg | 28.6 lbs
- Diameter: 0.40 mm | Strength: 15.5 kg | 34.1 lbs
- Product Number
- 30.28.10
- Fluorocarbon
- No
- Shock Leader
- No
- Leader
- No
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.