Available Diameters and Strengths of Fishing Lines:
- 0.148 mm (0.8) - 1.7 kg
- 0.165 mm (1.0) - 2.1 kg
- 0.185 mm (1.2) - 2.5 kg
- 0.205 mm (1.5) - 3.0 kg
- 0.220 mm (1.75) - 3.5 kg
- 0.235 mm (2.0) - 3.9 kg
- 0.260 mm (2.5) - 4.5 kg
- 0.285 mm (3.0) - 5.1 kg
- 0.310 mm (3.5) - 5.7 kg
- 0.330 mm (4.0) - 6.3 kg
- 0.370 mm (5.0) - 7.8 kg
- 0.405 mm (6.0) - 9.5 kg
- 0.435 mm (7.0) - 10.9 kg
- 0.470 mm (8.0) - 13.0 kg
- 0.520 mm (10.0) - 15.0 kg
- 0.620 mm (14.0) - 20.0 kg
- 0.700 mm (18.0) - 25.0 kg
- Fluorocarbon
- Yes
- Shock Leader
- No
- Leader
- No
Important information
Specifications are collected from official manufacturer websites. Please verify the specifications before proceeding with your final purchase. If you notice any problem you can report it here.