20% discount with coupon!

Car Brake Pads & Rotors

Abe Brake Pad for Citroen C3 Picasso Code: C2W001ABE-7542

CITROEN C3 Picasso Car Brakes ABE C2W001ABE

  • Car model: 1.2 TFSI engine 1197cc 63KW
  • 2.0 TDI engine 1968cc 105KW
  • 1.6 FSI engine 1598cc 81KW
  • 1.9 TDI quattro engine 1896cc 96KW
  • 2.0 TDI engine 1968cc...

CITROEN C3 Picasso Car Brakes ABE C2W001ABE

  • Car model: 1.2 TFSI engine 1197cc 63KW
  • 2.0 TDI engine 1968cc 105KW
  • 1.6 FSI engine 1598cc 81KW
  • 1.9 TDI quattro engine 1896cc 96KW
  • 2.0 TDI engine 1968cc 100KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • 1.8 engine 1781cc 92KW
  • 1.8 T engine 1781cc 110KW
  • 2.0 TDI engine 1968cc 125KW
  • 2.8 engine 2771cc 128KW
  • ...
See full description See full description
11 61 €
Delivery Wednesday, 25 November
10,00 € shipping cost
Sent from Romania
From Besoiu Piese Auto 3.7 (4)
What if it breaks?

You're covered by the statutory 2-year warranty. Contact us and we'll handle the entire process with the store, ensuring your issue is resolved with prompt support through a repair, replacement, or refund. Learn more

What if I change my mind?

No problem, as long as it's within 14 days. We'll come pick it up or you can choose the Skroutz Point that suits you, completely free for up to 2 times per year, and we'll refund your money. Get Skroutz Plus to enjoy unlimited free returns.

Learn more about invoicing
Questions

Description

CITROEN C3 Picasso Car Brakes ABE C2W001ABE

  • Car model: 1.2 TFSI engine 1197cc 63KW
  • 2.0 TDI engine 1968cc 105KW
  • 1.6 FSI engine 1598cc 81KW
  • 1.9 TDI quattro engine 1896cc 96KW
  • 2.0 TDI engine 1968cc 100KW
  • 1.2 TFSI engine 1197cc 77KW
  • 1.2 TSI engine 1197cc 77KW
  • 1.8 engine 1781cc 92KW
  • 1.8 T engine 1781cc 110KW
  • 2.0 TDI engine 1968cc 125KW
  • 2.8 engine 2771cc 128KW
  • 1.9 TDI engine 1896cc 85KW
  • 3.0 engine 2976cc 160KW
  • 2.0 TDI engine 1968cc 100KW
  • 2.8 engine 2771cc 142KW
  • 1.8 T engine 1781cc 110KW
  • 2.8 engine 2771cc 142KW
  • 2.5 TDI quattro engine 2496cc 132KW
  • 2.8 quattro engine 2771cc 142KW
  • 2.0 TTS quattro engine 1984cc 200KW
  • 3.2 VR6 quattro engine 3189cc 184KW
  • 2.0 TTS quattro engine 1984cc 200KW
  • 3.2 VR6 quattro engine 3189cc 184KW
  • 2.0 HDI 90 (MFRHY) engine 1997cc 66KW
  • 1.6 HDi 90 16V engine 1560cc 66KW
  • 1.6 16V (MBNFU) engine 1587cc 80KW

Manufacturer

11,61 €
10,00 €   shipping cost